Global Text Data
Global Cases | [covid19-countries-text type=cases] |
Global deaths | [covid19-countries-text type=deaths] |
Global Recovered | [covid19-countries-text type=recovered] |
Global death Percentage | [covid19-countries-text type=deaths_percent] |
Global Recovered Percentage | [covid19-countries-text type=recovered_percent] |
Country Wise Text Data
USA Cases | [covid19-countries-text type=cases country=USA] |
USA Deaths | [covid19-countries-text type=deaths country=USA] |
USA Recovered | [covid19-countries-text type=recovered country=USA] |
USA Deaths Percentage | [covid19-countries-text type=deaths_percent country=USA] |
USA Recovered Percentage | [covid19-countries-text type=recovered_percent country=USA] |
USA Today Cases | [covid19-countries-text type=todayCases country=USA] |
USA Today Deaths | [covid19-countries-text type=todayDeaths country=USA] |
USA Critical | [covid19-countries-text type=critical country=USA] |
USA Cases per one million | [covid19-countries-text type=casesPerOneMillion country=USA] |
USA Deaths per one million | [covid19-countries-text type=deathsPerOneMillion country=USA] |
USA Active Cases | [covid19-countries-text type=active country=USA] |
Country Wise Text Data
Italy Cases | [covid19-countries-text type=cases country=Italy ] |
Italy Deaths | [covid19-countries-text type=deaths country=Italy ] |
Italy Recovered | [covid19-countries-text type=recovered country=Italy ] |
Italy Deaths Percentage | [covid19-countries-text type=deaths_percent country=Italy ] |
Italy Recovered Percentage | [covid19-countries-text type=recovered_percent country=Italy ] |
Italy Today Cases | [covid19-countries-text type=todayCases country=Italy ] |
Italy Today Deaths | [covid19-countries-text type=todayDeaths country=Italy ] |
Italy Critical | [covid19-countries-text type=critical country=Italy ] |
Italy Cases per one million | [covid19-countries-text type=casesPerOneMillion country=Italy ] |
Italy Deaths per one million | [covid19-countries-text type=deathsPerOneMillion country=Italy ] |
Italy Active Cases | [covid19-countries-text type=active country=Italy ] |