All Cricket Leagues and corresponding ids
Upcoming
Name | ID | Short Code |
---|---|---|
Assam Premier Club Championship, 2023 | 3966 | [league-fixtures tournament=3966] |
Afghanistan and Pakistan tour of UAE, 3 T20I Series, 2023 | 3979 | [league-fixtures tournament=3979] |
ICC Cricket World Cup Qualifiers Playoff, 2023 | 4005 | [league-fixtures tournament=4005] |
Ireland Under-19 tour of South Africa, 2023 | 3987 | [league-fixtures tournament=3987] |
KhiladiX Legends Cricket Trophy, 2023 | 3993 | [league-fixtures tournament=3993] |
Netherlands tour of South Africa, 2023 | 2754 | [league-fixtures tournament=2754] |
Indian Premier League, 2023 | 2814 | [league-fixtures tournament=2814] |
Afghanistan Under-19 and Sri Lanka Under-19 tour of UAE, 2023 | 3974 | [league-fixtures tournament=3974] |
County Championship, 2023 | 2863 | [league-fixtures tournament=2863] |
New Zealand tour of Pakistan, 2023 | 2761 | [league-fixtures tournament=2761] |
On going
Name | ID | Short Code |
---|---|---|
Australia tour of India, 2023 | 2842 | [league-fixtures tournament=2842] |
Sri Lanka tour of New Zealand, 2023 | 2587 | [league-fixtures tournament=2587] |
West Indies tour of South Africa, 2023 | 2753 | [league-fixtures tournament=2753] |
Ireland tour of Bangladesh, 2023 | 2887 | [league-fixtures tournament=2887] |
Netherlands tour of Zimbabwe, 2023 | 3980 | [league-fixtures tournament=3980] |
Pacific Island Women's Cricket Challenge, 2023 | 3997 | [league-fixtures tournament=3997] |
Sheffield Shield, 2022/23 | 2590 | [league-fixtures tournament=2590] |
Plunket Shield, 2022/23 | 2651 | [league-fixtures tournament=2651] |
West Indies Championship, 2023 | 2896 | [league-fixtures tournament=2896] |
Women's Premier League, 2023 | 2903 | [league-fixtures tournament=2903] |
Completed
Name | ID | Short Code |
---|---|---|
Kuwait T20 Challengers Cup, 2023 | 2927 | [league-fixtures tournament=2927] |
ICCA Arabian Cricket League, 2023 | 2893 | [league-fixtures tournament=2893] |
Legends League Cricket T20, 2023 | 2946 | [league-fixtures tournament=2946] |
Kuwait and Malaysia tour of Hong Kong, 2023 | 3975 | [league-fixtures tournament=3975] |
Pakistan Super League, 2023 | 2888 | [league-fixtures tournament=2888] |
Pacific Island Men's Cricket Challenge, 2023 | 3996 | [league-fixtures tournament=3996] |
Sharjah Hundred League, 2023 | 2937 | [league-fixtures tournament=2937] |
MLC US Champions Open Cricket, 2023 | 3968 | [league-fixtures tournament=3968] |
England tour of Bangladesh, 2023 | 2859 | [league-fixtures tournament=2859] |
Durham and Glamorgan tour of Zimbabwe, 2023 | 3972 | [league-fixtures tournament=3972] |
Rwanda Women's T10, 2023 | 3954 | [league-fixtures tournament=3954] |
4-Day Franchise Series, 2022/23 | 2710 | [league-fixtures tournament=2710] |
Hong Kong Quadrangular T20I Series, 2023 | 2942 | [league-fixtures tournament=2942] |
Pakistan Women's Exhibition Matches, 2023 | 3967 | [league-fixtures tournament=3967] |
Marsh One Day Cup, 2022/23 | 2589 | [league-fixtures tournament=2589] |
Guwahati Premier League, 2023 | 2920 | [league-fixtures tournament=2920] |
Friendship Cup 50 Overs Series, 2023 | 2948 | [league-fixtures tournament=2948] |
ACC Men's Challenger Cup, 2023 | 2912 | [league-fixtures tournament=2912] |
ICC Men's T20 World Cup Sub Regional Americas Qualifier, 2023 | 2886 | [league-fixtures tournament=2886] |
Sri Lanka tour of New Zealand, Warm-up Match | 2940 | [league-fixtures tournament=2940] |
Hallyburton Johnstone Shield, 2022/23 | 2740 | [league-fixtures tournament=2740] |
KCC FRiENDi mobile T20 Elite Championship, 2023 | 2897 | [league-fixtures tournament=2897] |
Friendship Cup T20 Series, 2023 | 2947 | [league-fixtures tournament=2947] |
ICC Under-19 Men's Cricket World Cup Asia Division 1 Qualifier, 2023 | 2924 | [league-fixtures tournament=2924] |
National Super Provincial 4-Day Tournament, 2023 | 2879 | [league-fixtures tournament=2879] |
Irani Cup, 2022/23 | 2881 | [league-fixtures tournament=2881] |
Women's County Championship T20, 2022 | 3959 | [league-fixtures tournament=3959] |
CSA Women's Provincial T20 Competition, 2022/23 | 3956 | [league-fixtures tournament=3956] |
Women's Cricket Super League, 2017 | 3952 | [league-fixtures tournament=3952] |
ICC Women's T20 World Cup, South Africa, 2023 | 2744 | [league-fixtures tournament=2744] |
Isle of Man tour of Spain, 2023 | 2890 | [league-fixtures tournament=2890] |
DY Patil T20 Cup, 2023 | 2936 | [league-fixtures tournament=2936] |
Women's National Cricket League, 2022/23 | 2588 | [league-fixtures tournament=2588] |
England tour of New Zealand, 2023 | 2586 | [league-fixtures tournament=2586] |
Senior Women's T20 League, January, 2018 | 2928 | [league-fixtures tournament=2928] |
Bermuda tour of Argentina, 2023 | 2932 | [league-fixtures tournament=2932] |
Senior Women's T20 League, 2015 | 2938 | [league-fixtures tournament=2938] |
CSA Women's T20 Super League, 2022 | 2830 | [league-fixtures tournament=2830] |
Women's T20 Super League, Dec, 2019 | 2934 | [league-fixtures tournament=2934] |
Women's T20 Super League, 2019 | 2933 | [league-fixtures tournament=2933] |
West Indies tour of South Africa, Warm-up Match | 2931 | [league-fixtures tournament=2931] |
England Lions tour of Sri Lanka, 2023 | 2867 | [league-fixtures tournament=2867] |
Senior Womens Inter Zonal One Day Trophy, 2023 | 2907 | [league-fixtures tournament=2907] |
MCA T20 Super Series, 2023 | 2899 | [league-fixtures tournament=2899] |
Afghanistan tour of UAE, 2023 | 2901 | [league-fixtures tournament=2901] |
Senior Womens T20 League, 2022 | 2339 | [league-fixtures tournament=2339] |
England Under-19s tour of Australia, 2023 | 2892 | [league-fixtures tournament=2892] |
Baroda Senior Women's T20 Challenger, 2023 | 2906 | [league-fixtures tournament=2906] |
Senior Women's T20 League, 2022 | 2703 | [league-fixtures tournament=2703] |
Bangladesh Premier League, 2023 | 2856 | [league-fixtures tournament=2856] |
Ranji Trophy, 2022/23 | 2735 | [league-fixtures tournament=2735] |
Women's Cricket Super League, 2016 | 3949 | [league-fixtures tournament=3949] |
International League T20, 2023 | 2799 | [league-fixtures tournament=2799] |
SA20 League, 2023 | 2807 | [league-fixtures tournament=2807] |
West Indies tour of Zimbabwe, 2023 | 2857 | [league-fixtures tournament=2857] |
Women's All Stars T20 Series, 2023 | 2909 | [league-fixtures tournament=2909] |
Singapore Women tour of Cambodia, 2023 | 2902 | [league-fixtures tournament=2902] |
Hong Kong Premier League One-Day Tournament, 2023 | 2870 | [league-fixtures tournament=2870] |
Dream11 Super Smash, 2022/23 | 2684 | [league-fixtures tournament=2684] |
Dream11 Women's Super Smash, 2022/23 | 2689 | [league-fixtures tournament=2689] |
ICC Women's T20 World Cup Warm-up Matches, 2023 | 2882 | [league-fixtures tournament=2882] |
MCA T10 Bash, 2023 | 2898 | [league-fixtures tournament=2898] |
Womens Senior One Day Trophy, 2023 | 2874 | [league-fixtures tournament=2874] |
Big Bash League, 2022/23 | 2610 | [league-fixtures tournament=2610] |
FairBreak XI tour of Australia, 2023 | 2855 | [league-fixtures tournament=2855] |
India Women and West Indies Women tour of South Africa, 2023 | 2811 | [league-fixtures tournament=2811] |
New Zealand tour of India, 2023 | 2841 | [league-fixtures tournament=2841] |
England tour of South Africa, 2023 | 2752 | [league-fixtures tournament=2752] |
ICC Women's Under-19 T20 World Cup, 2023 | 2716 | [league-fixtures tournament=2716] |
Pakistan Women tour of Australia, 2023 | 2529 | [league-fixtures tournament=2529] |
TNCA Future Talents T20 Tournament, 2023 | 2875 | [league-fixtures tournament=2875] |
Oman D20 League, 2023 | 2862 | [league-fixtures tournament=2862] |
Ireland tour of Zimbabwe, 2023 | 2838 | [league-fixtures tournament=2838] |
ABCA T10 Splash, 2023 | 2866 | [league-fixtures tournament=2866] |
South Africa tour of Australia, 2022/23 | 2527 | [league-fixtures tournament=2527] |
Sri Lanka tour of India, 2023 | 2840 | [league-fixtures tournament=2840] |
New Zealand tour of Pakistan, 2022/23 | 2760 | [league-fixtures tournament=2760] |
Pakistan Women tour of Australia, Warm Up Match, 2023 | 2872 | [league-fixtures tournament=2872] |
Inter Districts Tournament, 2023 | 2858 | [league-fixtures tournament=2858] |
ICC Women's Under-19 T20 World Cup Warm-up Matches, 2023 | 2871 | [league-fixtures tournament=2871] |
Nepal T20, 2022/23 | 2823 | [league-fixtures tournament=2823] |
BYJU'S Tripura Womens T20, 2022/23 | 2853 | [league-fixtures tournament=2853] |
Dream11 Nature Isle T10, 2022/23 | 2845 | [league-fixtures tournament=2845] |
Dream11 Womens Nature Isle T10, 2022/23 | 2848 | [league-fixtures tournament=2848] |
India Women Under-19 tour of South Africa, 5 Youth T20 Series, 2022/23 | 2824 | [league-fixtures tournament=2824] |
BYJU'S Pondicherry Veteran's T20 Tournament, 2022/23 | 2854 | [league-fixtures tournament=2854] |
Pakistan Cup, 2022/23 | 2847 | [league-fixtures tournament=2847] |
CSA Provincial One-Day Challenge Division One, 2022 | 2794 | [league-fixtures tournament=2794] |
Emirates D20 Tournament 2nd edition, 2022 | 2837 | [league-fixtures tournament=2837] |
Lanka Premier League, 2022 | 2772 | [league-fixtures tournament=2772] |
East Africa T20I Series, 2022 | 2850 | [league-fixtures tournament=2850] |
Malaysia Quadrangular T20I Series, 2022 | 2844 | [league-fixtures tournament=2844] |
England Women tour of West Indies, 2022 | 2804 | [league-fixtures tournament=2804] |
Barbados T10, 2022 | 2834 | [league-fixtures tournament=2834] |
India tour of Bangladesh, 2022 | 2780 | [league-fixtures tournament=2780] |
Women's T20I Quadrangular Series in Kenya, 2022 | 2851 | [league-fixtures tournament=2851] |
Dafabet ACPL Kenya T20 Cup, 2022 | 2832 | [league-fixtures tournament=2832] |
CSA Provincial One-Day Challenge Division Two, 2022 | 2793 | [league-fixtures tournament=2793] |
BYJU'S Womens Bengal T20 Challenge Season 2, 2022 | 2831 | [league-fixtures tournament=2831] |
Australia Women tour of India, 2022 | 2820 | [league-fixtures tournament=2820] |
England tour of Pakistan, 2022 | 2636 | [league-fixtures tournament=2636] |
Bangladesh Women tour of New Zealand, 2022 | 2585 | [league-fixtures tournament=2585] |
ICCA Arabian Cricket League, 2022 | 2769 | [league-fixtures tournament=2769] |
Jabalpur T20 Premier League, 2022 | 2809 | [league-fixtures tournament=2809] |
CBFS T-10 League, 2022 | 2747 | [league-fixtures tournament=2747] |
ICC T20 WC 2024 Sub Regional Qualifier B, 2022 | 2802 | [league-fixtures tournament=2802] |
T20 Women's Cricket Tournament | 2827 | [league-fixtures tournament=2827] |
South Africa tour of Australia, 2022 | 2836 | [league-fixtures tournament=2836] |
West Indies tour of Australia, 2022 | 2526 | [league-fixtures tournament=2526] |
New Zealand Women Under-19 tour of India, 2022 | 2821 | [league-fixtures tournament=2821] |
India A tour of Bangladesh, 2022 | 2822 | [league-fixtures tournament=2822] |
Dream11 Trinidad T10 Blast, 3rd Edition, 2022 | 2815 | [league-fixtures tournament=2815] |
Abu Dhabi T10 League, 2022 | 2707 | [league-fixtures tournament=2707] |
Sagarmatha Cup, 2022 | 2796 | [league-fixtures tournament=2796] |
Netherlands Women tour of Thailand, 2022 | 2801 | [league-fixtures tournament=2801] |
Vijay Hazare Trophy, 2022 | 2702 | [league-fixtures tournament=2702] |
Afghanistan tour of Sri Lanka, 3 ODI Series, 2022 | 2778 | [league-fixtures tournament=2778] |
India tour of New Zealand, 2022 | 2584 | [league-fixtures tournament=2584] |
USA Women Under-19 tour of UAE, 2022 | 2825 | [league-fixtures tournament=2825] |
Senior Women's T20 Challenger Trophy, 2022 | 2734 | [league-fixtures tournament=2734] |
Women's Big Bash League, 2022 | 2599 | [league-fixtures tournament=2599] |
Canada tour of Oman, 2022 | 2806 | [league-fixtures tournament=2806] |
Quaid-e-Azam Trophy, 2022 | 2741 | [league-fixtures tournament=2741] |
ICC T20 WC 2024 Sub Regional Qualifier A, 2022 | 2803 | [league-fixtures tournament=2803] |
50 Overs Tri Series, 2022 | 2789 | [league-fixtures tournament=2789] |
West Indies and New Zealand Under-19 Womens tour of India, 2022 | 2810 | [league-fixtures tournament=2810] |
England and England Lions tour of UAE, 2022 | 2790 | [league-fixtures tournament=2790] |
West Indies in Australia, Tour Matches, 2022 | 2817 | [league-fixtures tournament=2817] |
England tour of Australia, 2022 | 2525 | [league-fixtures tournament=2525] |
Desert T20I Cup, 2022 | 2812 | [league-fixtures tournament=2812] |
CAP Inter District T20 Tournament, 2022 | 2779 | [league-fixtures tournament=2779] |
Dubai D10 Division 1, 2022 | 2783 | [league-fixtures tournament=2783] |
Goa Veterans T20 League, 2022 | 2813 | [league-fixtures tournament=2813] |
Super50 Cup, 2022 | 2748 | [league-fixtures tournament=2748] |
Quadrangular Women's U19 T20 Series, 2022 | 2808 | [league-fixtures tournament=2808] |
Bangladesh Under-19s tour of Pakistan, 2022 | 2775 | [league-fixtures tournament=2775] |
United Arab Emirates tour of Nepal, 2022 | 2797 | [league-fixtures tournament=2797] |
Dubai D10 Division 2, 2022 | 2784 | [league-fixtures tournament=2784] |
CBFS T-20 League, 2022 | 2746 | [league-fixtures tournament=2746] |
Senior Women's Inter Zonal T20 Trophy | 2733 | [league-fixtures tournament=2733] |
Ireland Women tour of Pakistan, 2022 | 2330 | [league-fixtures tournament=2330] |
Women's Pentangular T20I Series in Spain, 2022 | 2764 | [league-fixtures tournament=2764] |
National Cricket League, 2022 | 2765 | [league-fixtures tournament=2765] |
ICC Men's T20 World Cup, Australia, 2022 | 2254 | [league-fixtures tournament=2254] |
Dafabet RCA T10 Cup, 2022 | 2745 | [league-fixtures tournament=2745] |
T20 Quadrangular Series, 2022 | 2788 | [league-fixtures tournament=2788] |
Singapore Women tour of Indonesia, 2022 | 2774 | [league-fixtures tournament=2774] |
Women's Under-19 T20 Challenger Trophy, 2022 | 2782 | [league-fixtures tournament=2782] |
Italy and Germany tour of Spain, 2022 | 2763 | [league-fixtures tournament=2763] |
Rwanda tour of Tanzania, 2022 | 2795 | [league-fixtures tournament=2795] |
Ahmad Shah Abdali 4-day Tournament, 2022 | 2751 | [league-fixtures tournament=2751] |
Kuwait Cricket Club Premier League Division A, 2022 | 2743 | [league-fixtures tournament=2743] |
CSA T20 Challenge, 2022 | 2711 | [league-fixtures tournament=2711] |
Syed Mushtaq Ali Trophy, 2022 | 2698 | [league-fixtures tournament=2698] |
Hong Kong Women tour of Japan, 2022 | 2750 | [league-fixtures tournament=2750] |
Major League Tournament, 2022 | 2681 | [league-fixtures tournament=2681] |
Oman D10 League, 2022 | 2755 | [league-fixtures tournament=2755] |
Vinoo Mankad Trophy, 2022 | 2701 | [league-fixtures tournament=2701] |
Pakistan Junior League, 2022 | 2720 | [league-fixtures tournament=2720] |
ICC World Twenty20 Warm-up Matches, 2022 | 2697 | [league-fixtures tournament=2697] |
ICC Americas Women's T20 Championship, 2022 | 2773 | [league-fixtures tournament=2773] |
Women's Twenty20 Asia Cup, 2022 | 2717 | [league-fixtures tournament=2717] |
Bangladesh and Pakistan tour of New Zealand, 2022 | 2583 | [league-fixtures tournament=2583] |
India in Australia Tour Matches, 2022 | 2757 | [league-fixtures tournament=2757] |
South Africa tour of India, 2022 | 2620 | [league-fixtures tournament=2620] |
Indonesia tour of Japan, 2022 | 2715 | [league-fixtures tournament=2715] |
Bukhatir 50 overs League, 2022 | 2658 | [league-fixtures tournament=2658] |
CSA Provincial T20 Cup, 2022 | 2709 | [league-fixtures tournament=2709] |
World Cup Under-19 Asia Division 2 Qualifier, 2022 | 2730 | [league-fixtures tournament=2730] |
New Zealand Women tour of West Indies, 2022 | 2659 | [league-fixtures tournament=2659] |
KCA Presidents Cup T20, 2022 | 2700 | [league-fixtures tournament=2700] |
Legends League Cricket T20, 2022 | 2694 | [league-fixtures tournament=2694] |
Dafabet RCA T20 Cup, 2022 | 2685 | [league-fixtures tournament=2685] |
Road Safety T20 World Series, 2022 | 2692 | [league-fixtures tournament=2692] |
Japan Cricket League, 2022 | 2683 | [league-fixtures tournament=2683] |
Irani Cup, 2022 | 2699 | [league-fixtures tournament=2699] |
Caribbean Premier League, 2022 | 2338 | [league-fixtures tournament=2338] |
Bangladesh tour of UAE, 2022 | 2714 | [league-fixtures tournament=2714] |
New Zealand A tour of India, 2022 | 2665 | [league-fixtures tournament=2665] |
VAP Trophy, 2022 | 2737 | [league-fixtures tournament=2737] |
County Championship, 2022 | 2255 | [league-fixtures tournament=2255] |
ICC Women's T20 World Cup Qualifier, 2022 | 2671 | [league-fixtures tournament=2671] |
Australia tour of India, 2022 | 2619 | [league-fixtures tournament=2619] |
Rachael Heyhoe Flint Trophy, 2022 | 2263 | [league-fixtures tournament=2263] |
India Women tour of England, 2022 | 2276 | [league-fixtures tournament=2276] |
Sukan Malaysia XX, T20 MSN, 2022 | 2696 | [league-fixtures tournament=2696] |
Africa Cricket Association T20I Cup, 2022 | 2705 | [league-fixtures tournament=2705] |
Duleep Trophy, 2022 | 2686 | [league-fixtures tournament=2686] |
KCA Pink T20 Challengers, 2022 | 2688 | [league-fixtures tournament=2688] |
National T20 Cup, 2022 | 2674 | [league-fixtures tournament=2674] |
Zimbabwe Domestic T10, 2022 | 2695 | [league-fixtures tournament=2695] |
Royal London One-Day Cup, 2022 | 2264 | [league-fixtures tournament=2264] |
ICC Women's T20 World Cup Qualifier Warm-up Matches, 2022 | 2704 | [league-fixtures tournament=2704] |
ICC Men's T20 World Cup Sub Regional East Asia-Pacific Qualifier A, 2022-23 | 2641 | [league-fixtures tournament=2641] |
ICC Academy Summer Cup, 2022 | 2653 | [league-fixtures tournament=2653] |
Women's T20I Quadrangular Series in UAE, 2022 | 2657 | [league-fixtures tournament=2657] |
Asia Cup, 2022 | 2637 | [league-fixtures tournament=2637] |
Women's Balkan Cup, 2022 | 2687 | [league-fixtures tournament=2687] |
New Zealand tour of Australia, 2022 | 2522 | [league-fixtures tournament=2522] |
Sri Lanka Under-19 tour of England, 2022 | 2358 | [league-fixtures tournament=2358] |
Lahore Qalandars tour of Namibia, 2022 | 2668 | [league-fixtures tournament=2668] |
Assam T20 Challengers Trophy, 2022 | 2662 | [league-fixtures tournament=2662] |
Ireland Women tour of Scotland, 2022 | 2670 | [league-fixtures tournament=2670] |
South Africa tour of England, 2022 | 2082 | [league-fixtures tournament=2082] |
Global T20 Namibia, 2022 | 2652 | [league-fixtures tournament=2652] |
Nepal tour of Kenya, 2022 | 2648 | [league-fixtures tournament=2648] |
Women's Caribbean Premier League, 2022 | 2595 | [league-fixtures tournament=2595] |
The Hundred, 2022 | 2260 | [league-fixtures tournament=2260] |
The Hundred Women, 2022 | 2259 | [league-fixtures tournament=2259] |
Zimbabwe Women in South Africa, 2022 | 2673 | [league-fixtures tournament=2673] |
Zimbabwe tour of Australia, 2022 | 2521 | [league-fixtures tournament=2521] |
FairBreak XI tour of Netherlands, 2022 | 2664 | [league-fixtures tournament=2664] |
The 6ixty, 2022 | 2578 | [league-fixtures tournament=2578] |
Minor League Cricket, 2022 | 2579 | [league-fixtures tournament=2579] |
The 6ixty Women, 2022 | 2591 | [league-fixtures tournament=2591] |
FairBreak XI tour of Scotland, 2022 | 2663 | [league-fixtures tournament=2663] |
Women's Continental Cup, 2022 | 2661 | [league-fixtures tournament=2661] |
MCA T20 Syawal Peace Cup, 2022 | 2383 | [league-fixtures tournament=2383] |
Maharaja Trophy T20, 2022 | 2629 | [league-fixtures tournament=2629] |
Ireland Women tour of Netherlands, 2022 | 2575 | [league-fixtures tournament=2575] |
Asia Cup Qualifier, 2022 | 2649 | [league-fixtures tournament=2649] |
India tour of Zimbabwe, 2022 | 2606 | [league-fixtures tournament=2606] |
New Zealand tour of West Indies, 2022 | 2543 | [league-fixtures tournament=2543] |
Clear Currency All-Ireland T20 Mens, 2022 | 2666 | [league-fixtures tournament=2666] |
Clear Currency All-Ireland T20 Womens, 2022 | 2667 | [league-fixtures tournament=2667] |
Pakistan tour of Netherlands, 2022 | 2367 | [league-fixtures tournament=2367] |
Italy Women tour of Austria, 2022 | 2643 | [league-fixtures tournament=2643] |
Kuwait and Bahrain tour of Oman, 2022 | 2646 | [league-fixtures tournament=2646] |
Afghanistan tour of Ireland, 5 T20I Series, 2022 | 2324 | [league-fixtures tournament=2324] |
SLC Invitational T20 League, 2022 | 2628 | [league-fixtures tournament=2628] |
West Indies Women Under-19 tour of USA, 2022 | 2639 | [league-fixtures tournament=2639] |
Scotland Women Under-19 tour of Netherlands, 2022 | 2642 | [league-fixtures tournament=2642] |
Bangladesh tour of Zimbabwe, 2022 | 2602 | [league-fixtures tournament=2602] |
South Africa tour of England, Warm-up Match, 2022 | 2644 | [league-fixtures tournament=2644] |
Women's Twenty20 Commonwealth Games, 2022 | 2208 | [league-fixtures tournament=2208] |
India tour of West Indies, 2022 | 2382 | [league-fixtures tournament=2382] |
Ireland and South Africa tour of England, 2022 | 2285 | [league-fixtures tournament=2285] |
New Zealand tour of Netherlands, 2022 | 2336 | [league-fixtures tournament=2336] |
Shpageeza Cricket League, 2022 | 2566 | [league-fixtures tournament=2566] |
Strike League T20, 2022 | 2565 | [league-fixtures tournament=2565] |
Major Clubs Limited Over Tournament, 2022 | 2593 | [league-fixtures tournament=2593] |
Tamil Nadu Premier League, 2022 | 2376 | [league-fixtures tournament=2376] |
ICC T20 World Cup Europe Qualifier B, 2022 | 2540 | [league-fixtures tournament=2540] |
Mozambique Women tour of Eswatini, 2022 | 2640 | [league-fixtures tournament=2640] |
New Zealand tour of Scotland, 2022 | 2327 | [league-fixtures tournament=2327] |
NCCA Showcase, 2022 | 2630 | [league-fixtures tournament=2630] |
Mozambique tour of Eswatini, 6 T20I Series, 2022 | 2632 | [league-fixtures tournament=2632] |
Pondicherry T20 Tournament, 2022 | 2581 | [league-fixtures tournament=2581] |
South Africa Women tour of England, 2022 | 2275 | [league-fixtures tournament=2275] |
Australia Women and Pakistan Women tour of Ireland, 2022 | 2335 | [league-fixtures tournament=2335] |
Pakistan tour of Sri Lanka, 2022 | 2574 | [league-fixtures tournament=2574] |
New Zealand tour of Ireland, 2022 | 2284 | [league-fixtures tournament=2284] |
Bukhatir T10 League, 2022 | 2560 | [league-fixtures tournament=2560] |
ICC T20 World Cup Europe Qualifier A, 2022 | 2537 | [league-fixtures tournament=2537] |
Shriram Andhra Premier League, 2022 | 2580 | [league-fixtures tournament=2580] |
ICC Men's T20 World Cup Qualifier B, 2022 | 2569 | [league-fixtures tournament=2569] |
India tour of England, 2022 | 2081 | [league-fixtures tournament=2081] |
T20 Blast, 2022 | 2261 | [league-fixtures tournament=2261] |
Bangladesh tour of West Indies, 2022 | 2389 | [league-fixtures tournament=2389] |
South Africa in England Tour Matches, 2022 | 2596 | [league-fixtures tournament=2596] |
Pakistan in Sri Lanka Tour Matches, 2022 | 2600 | [league-fixtures tournament=2600] |
Quadrangular T20I Series in Malaysia, 2022 | 2562 | [league-fixtures tournament=2562] |
Pondicherry Women T10 Tournament, 2nd Edition, 2022 | 2582 | [league-fixtures tournament=2582] |
Central Europe Cup, 2022 | 2563 | [league-fixtures tournament=2563] |
Saudari Cup, 2022 | 2594 | [league-fixtures tournament=2594] |
Bulgaria tour of Serbia, 2022 | 2598 | [league-fixtures tournament=2598] |
Australia tour of Sri Lanka, 2022 | 2325 | [league-fixtures tournament=2325] |
India Women tour of Sri Lanka, 2022 | 2547 | [league-fixtures tournament=2547] |
Nepal tour of Canada, 2022 | 2561 | [league-fixtures tournament=2561] |
Papua New Guinea tour of Singapore, 2022 | 2572 | [league-fixtures tournament=2572] |
ICC T20 World Cup Europe Qualifier C, 2022 | 2535 | [league-fixtures tournament=2535] |
India in England Tour Matches, 2022 | 2564 | [league-fixtures tournament=2564] |
Namibia Women tour of Germany, 2022 | 2567 | [league-fixtures tournament=2567] |
Jersey and USA tour of Namibia, 2022 | 2570 | [league-fixtures tournament=2570] |
BYJU'S Jharkhand T20, 2022 | 2556 | [league-fixtures tournament=2556] |
Bukhatir T20 League, 2022 | 2393 | [league-fixtures tournament=2393] |
Namibia Women tour of Netherlands, 2022 | 2531 | [league-fixtures tournament=2531] |
Malaysia tour of Singapore, 2022 | 2571 | [league-fixtures tournament=2571] |
India tour of Ireland, 2022 | 2283 | [league-fixtures tournament=2283] |
Emirates D20 Tournament, 2022 | 2445 | [league-fixtures tournament=2445] |
Afghanistan tour of Zimbabwe, 2022 | 2357 | [league-fixtures tournament=2357] |
Guernsey Women tour of Jersey, 2022 | 2576 | [league-fixtures tournament=2576] |
Sofia Twenty20, 2022 | 2528 | [league-fixtures tournament=2528] |
CG Insurance Women's Super50 Cup, 2022 | 2395 | [league-fixtures tournament=2395] |
ACC Women's T20 Championship, 2022 | 2542 | [league-fixtures tournament=2542] |
Dream11 Trinidad T10 Blast, 2nd Edition, 2022 | 2369 | [league-fixtures tournament=2369] |
New Zealand tour of England, 2022 | 2080 | [league-fixtures tournament=2080] |
England tour of Netherlands, 2022 | 2125 | [league-fixtures tournament=2125] |
Mirwais Nika Regional 3-day Tournament, 2022 | 2446 | [league-fixtures tournament=2446] |
Australia A Tour of Sri Lanka, 2022 | 2392 | [league-fixtures tournament=2392] |
South Africa tour of India, 2022 | 2108 | [league-fixtures tournament=2108] |
Estonia tour of Finland, 2022 | 2524 | [league-fixtures tournament=2524] |
Kwibuka Women's T20I Tournament, 2022 | 2532 | [league-fixtures tournament=2532] |
South Africa Women tour of Ireland, 2022 | 2304 | [league-fixtures tournament=2304] |
Major Clubs T20 Tournament, 2022 | 2391 | [league-fixtures tournament=2391] |
Pondicherry Women T10 Tournament, 2022 | 2544 | [league-fixtures tournament=2544] |
Women's T20 Blaze, 2022 | 2394 | [league-fixtures tournament=2394] |
West Indies tour of Pakistan, 2022 | 2328 | [league-fixtures tournament=2328] |
Austria and Sweden tour of Germany, 2022 | 2533 | [league-fixtures tournament=2533] |
Castle Lite Series, 50 Over Series, 2022 | 2436 | [league-fixtures tournament=2436] |
Malta tour of Belgium, 2022 | 2546 | [league-fixtures tournament=2546] |
Charlotte Edwards Cup, 2022 | 2262 | [league-fixtures tournament=2262] |
Saurashtra Premier League, 2022 | 2471 | [league-fixtures tournament=2471] |
Switzerland tour of Luxembourg, 2022 | 2548 | [league-fixtures tournament=2548] |
Six Nations T20 Cricket League in Kuwait, 2022 | 2480 | [league-fixtures tournament=2480] |
Pondicherry T10 Tournament, 2022 | 2385 | [league-fixtures tournament=2385] |
Dream11 Nature Isle T10, 2022 | 2323 | [league-fixtures tournament=2323] |
Hungary tour of Austria, 2022 | 2523 | [league-fixtures tournament=2523] |
Sri Lanka Women tour of Pakistan, 2022 | 2352 | [league-fixtures tournament=2352] |
West Indies tour of Netherlands, 2022 | 2241 | [league-fixtures tournament=2241] |
Indian Premier League, 2022 | 2220 | [league-fixtures tournament=2220] |
Women's T20I Nordic Cup, 2022 | 2399 | [league-fixtures tournament=2399] |
Women's T20 Challenge, 2022 | 2390 | [league-fixtures tournament=2390] |
Namibia tour of Zimbabwe, 2022 | 2355 | [league-fixtures tournament=2355] |
Sri Lanka tour of Bangladesh, 2022 | 2331 | [league-fixtures tournament=2331] |
Jersey tour of Guernsey, 2022 | 2344 | [league-fixtures tournament=2344] |
Uganda Women tour of Nepal, 2022 | 2384 | [league-fixtures tournament=2384] |
Dream11 St. Lucia T10 Blast, 2022 | 2350 | [league-fixtures tournament=2350] |
